Projects

Low & High Voltage Motors

1563201560960524.jpg 1563288334161322.jpg

Type: HAW, Squirrel cage, Air-water cooling (IC81W/IC86W), IP54/IP55

Frame: 500-4 | Power: 1,120kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Steel plant

Frame: 500-4 | Power: 1,250kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Oil & Gas

Frame: 710-2 | Power: 2,500kW | Voltage: 10kV | Poles: 2 | Qty: 1pc | User: Steel plant

Frame: 710-2 | Power: 2,611kW | Voltage: 11kV | Poles: 2 | Qty: 3pcs | User: Steel plant

Frame: 710-4 | Power: 3,150kW | Voltage: 10kV | Poles: 4 | Qty: 3pcs | User: Steel plant

Frame: 710-4 | Power: 3,200kW | Voltage: 10kV | Poles: 4 | Qty: 4pcs | User: Steel plant

Frame: 710-4 | Power: 3,550kW | Voltage: 10kV | Poles: 4 | Qty: 10pcs | User: Steel plant

Frame: 710-4 | Power: 4,600kW | Voltage: 6.6kV | Poles: 4 | Qty: 1pc | User: Steel plant

Frame: 710-4 | Power: 3,000kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Mining

Frame: 710-4 | Power: 3,900kW | Voltage: 6.6kV | Poles: 4 | Qty: 1pc | User: Steel plant

Frame: 710-4 | Power: 4,000kW | Voltage: 6.6kV | Poles: 4 | Qty: 2pcs | User: Steel plant

Frame: 710-4 | Power: 4,200kW | Voltage: 6kV | Poles: 4 | Qty: 1pc | User: Steel plant

Frame: 710-4 | Power: 5,400kW | Voltage: 6.3kV | Poles: 4 | Qty: 3pcs | User: Power plant

Frame: 710-4 | Power: 2,800kW | Voltage: 10kV | Poles: 4 | Qty: 7pcs | User: Paper plant

Frame: 710-4 | Power: 2,800kW | Voltage: 10kV | Poles: 4 | Qty: 7pcs | User: Pulp & Paper

Frame: 710-4 | Power: 3,000kW | Voltage: 10kV | Cycle: 60Hz | Poles: 4 | Qty: 1pc | User: Pulp & Paper

Frame: 710-4 | Power: 3,000kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Pulp & Paper

Frame: 710-6 | Power: 2,500kW | Voltage: 10kV | Poles: 6 | Qty: 3pcs | User: Steel plant

Frame: 710-6 | Power: 3,200kW | Voltage: 6kV | Poles: 6 | Qty: 1pc | User: Steel plant

Frame: 710-8 | Power: 1,400kW | Voltage: 10kV | Poles: 8 | Qty: 1pc | User: Wood plant

Frame: 800-4 | Power: 5,400kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Steel plant

Frame: 800-4 | Power: 5,000kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Steel plant

Frame: 800-4 | Power: 6,000kW | Voltage: 10kV | Poles: 4 | Qty: 2pcs | User: Steel plant

Frame: 800-6 | Power: 3,350kW | Voltage: 10kV | Poles: 6 | Qty: 2pcs | User: Steel plant

Frame: 800-4 | Power: 6,000kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Steel plant

Frame: 800-12 | Power: 2,240kW | Voltage: 10kV | Poles: 12 | Qty: 7pcs | User: Steel plant

Frame: 800-4 | Power: 5,400kW | Voltage: 6.3kV | Poles: 4 | Qty: 3pcs | User: Power plant

Frame: 800-4 | Power: 5,200kW | Voltage: 6kV | Poles: 4 | Qty: 1pc | User: Power plant

Frame: 800-4 | Power: 5,500kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Wood plant

Frame: 800-4 | Power: 5,000kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Building material 

Frame: 800-4 | Power: 3,000kW | Voltage: 10kV | Poles: 4 | Qty: 2pcs | User: Paper plant

Frame: 900-4 | Power: 8,000kW | Voltage: 10kV | Poles: 4 | Qty: 3pcs | User: Steel plant

Frame: 900-4 | Power: 6,500kW | Voltage: 11kV | Poles: 4 | Qty: 2pcs | User: Steel plant

Frame: 900-4 | Power: 8,000kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Steel plant

Frame: 900-4 | Power: 7,100kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Steel plant

Frame: 900-8 | Power: 3,150kW | Voltage: 6kV | Poles: 8 | Qty: 1pc | User: Cement plant



1563288334460848.jpg 1563376111266504.jpg 1563376194634350.jpg

1563495223376985.jpg 1563495223910036.jpg

Type: HAA,Squirrel cage, Air-air cooling (IC611), IP54/IP55

Type: HXAA,Squirrel cage, High Efficiency, Air-air cooling (IC611), IP54/IP55

Frame: 400-4 | Power: 315kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Paper plant

Frame: 450-6 | Power: 315kW | Voltage: 10kV | Poles: 6 | Qty: 4pcs | User: Paper plant

Frame: 500-6 | Power: 800kW | Voltage: 10kV | Poles: 6 | Qty: 2pcs | User: Paper plant

Frame: 630-4 | Power: 1,600kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Paper plant

Frame: 630-6 | Power: 1,200kW | Voltage: 690V | Poles: 6 | Qty: 10pcs | User: Pulp & Paper

Frame: 630-6 | Power: 2,000kW | Voltage: 6.6kV | Poles: 6 | Qty: 30pcs 

Frame: 710-4 | Power: 2,800kW | Voltage: 10kV | Poles: 4 | Qty: 2pcs | User: Paper plant

Frame: 710-4 | Power: 3,000kW | Voltage: 10kV | Poles: 4 | Qty: 5pcs | User: Paper plant

Frame: 710-4 | Power: 3,000kW | Voltage: 10kV | Poles: 4 | Qty: 3pcs | User: Paper plant

Frame: 710-4 | Power: 2,800kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | User: Paper plant

Frame: 710-4 | Power: 2,400kW | Voltage: 10kV | Poles: 4 | Qty: 2pcs | User: Paper plant

Frame: 710-4 | Power: 3,000kW | Voltage: 10kV | Poles: 4 | Qty: 3pcs | User: Paper plant

Frame: 710-6 | Power: 1,600kW | Voltage: 6kV | Poles: 6 | Qty: 2pcs | User: Power plant

Frame: 710-6 | Power: 1,500kW | Voltage: 10kV | Poles: 6 | Qty: 4pcs | User: Power plant

Frame: 710-6 | Power: 1,800kW | Voltage: 6kV | Poles: 6 | Qty: 2pcs | User: Power plant

Frame: 710-6 | Power: 1,600kW | Voltage: 10kV | Poles: 6 | Qty: 4pcs | User: Power plant

Frame: 710-6 | Power: 2,800kW | Voltage: 6kV | Poles: 6 | Qty: 4pcs | User: Power plant

Frame: 710-8 | Power: 1,600kW | Voltage: 10kV | Poles: 8 | Qty: 1pc | User: Power plant

Frame: 710-8 | Power: 2,450kW | Voltage: 6kV | Poles: 8 | Qty: 1pc | User: Power plant

Frame: 710-8 | Power: 1,250kW | Voltage: 10kV | Poles: 8 | Qty: 1pc | User: Power plant

Frame: 710-6 | Power: 2,000kW | Voltage: 6kV | Poles: 6 | Qty: 2pcs | User: Steel plant

Frame: 710-6 | Power: 2,000kW | Voltage: 10kV | Poles: 6 | Qty: 2pcs | User: Steel plant

Frame: 710-8 | Power: 2,000kW | Voltage: 10kV | Poles: 8 | Qty: 1pc | User: Steel plant

Frame: 710-6 | Power: 2,500kW | Voltage: 10kV | Poles: 6 | Qty: 1pc | User: Steel plant

Frame: 710-6 | Power: 1,800kW | Voltage: 10kV | Poles: 6 | Qty: 2pcs | User: Steel plant

Frame: 710-6 | Power: 2,240kW | Voltage: 10kV | Poles: 6 | Qty: 1pc | User: Steel plant

Frame: 710-6 | Power: 1,800kW | Voltage: 10kV | Poles: 6 | Qty: 2pcs | User: Steel plant

Frame: 710-6 | Power: 1,800kW | Voltage: 10kV | Poles: 6 | Qty: 2pcs | User: Steel plant

Frame: 710-6 | Power: 2,240kW | Voltage: 10kV | Poles: 6 | Qty: 1pc | User: Steel plant

Frame: 710-6 | Power: 2,000kW | Voltage: 10kV | Poles: 6 | Qty: 1pc | User: Cement plant

Frame: 710-6 | Power: 2,500kW | Voltage: 10kV | Poles: 6 | Qty: 1pc | User: Cement plant

Frame: 710-6 | Power: 2,000kW | Voltage: 6kV | Poles: 6 | Qty: 3pcs | User: Paper plant

Frame: 710-6 | Power: 1,850kW | Voltage: 10kV | Poles: 6 | Qty: 4pcs | User: Paper plant

Frame: 710-6 | Power: 1,600kW | Voltage: 10kV | Poles: 6 | Qty: 2pcs | User: Paper plant

Frame: 800-8 | Power: 2,800kW | Voltage: 10kV | Poles: 8 | Qty: 2pcs | User: Steel plant

Frame: 800-8 | Power: 2,700kW | Voltage: 6kV | Poles: 8 | Qty: 2pcs | User: Steel plant

Frame: 900-8 | Power: 4,500kW | Voltage: 6kV | Poles: 8 | Qty: 2pcs | User: Mining



1563282555368089.jpg 1563283710699528.jpg 1563283710142131.jpg

Type: HRDP, Slip ring, Drip-proof (IP23), IC01

Frame: 560-6 | Power: 1,400kW | Voltage: 3.3kV | Poles: 6 | Qty: 1pc | User: Steel plant

Frame: 710-8 | Power: 1,600kW | Voltage: 10kV | Poles: 8 | Qty: 1pc | User: Steel plant

Frame: 710-8 | Power: 1,600kW | Voltage: 10kV | Poles: 8 | Qty: 3pcs | User: Steel plant

Frame: 800-10 | Power: 2,240kW | Voltage: 10kV | Poles: 8 | Qty: 1pc | User: Steel plant



1563284928560516.jpg 1563284930866226.jpg

1563285220417016.jpg 1563285221833778.jpg 1563285390998421.jpg

Type: HRAA, slip ring, Air-air cooling (IC611/IC616), IP54/IP55

Frame: 400-6 | Power: 150kW | Voltage: 3.3kV | Poles: 6 | Qty: 1pc | User: Mining

Frame: 400-6 | Power: 300kW | Voltage: 3.3kV | Poles: 6 | Qty: 1pc | User: Mining

Frame: 400-6 | Power: 325kW | Voltage: 6.6kV | Poles: 6 | Qty: 1pc | User: Mining

Frame: 450-6 | Power: 375kW | Voltage: 3.3kV | Poles: 6 | Qty: 1pc | User: Mining

Frame: 450-6 | Power: 450kW | Voltage: 3.3kV | Poles: 6 | Qty: 2pcs | User: Mining

Frame: 560-6 | Power: 400kW | Voltage: 3.3kV | Poles: 6 | Qty: 1pc | User: Mining

Frame: 560-6 | Power: 400kW | Voltage: 6.6kV | Poles: 6 | Qty: 1pc | User: Mining

Frame: 450-4 | Power: 630kW | Voltage: 6kV | Poles: 4 | Qty: 2pcs | User: Steel plant

Frame: 500-6 | Power: 800kW | Voltage: 10kV | Poles: 6 | Qty: 2pcs | User: Steel plant

Frame: 500-6 | Power: 1,200kW | Voltage: 380V | Poles: 6 | Qty: 1pc | User: Steel plant

Frame: 560-8 | Power: 750kW | Voltage: 6kV | Poles: 8 | Qty: 3pcs | User: Steel plant

Frame: 630-8 | Power: 1,000kW | Voltage: 6kV | Poles: 8 | Qty: 3pcs | User: Steel plant

Frame: 710-6 | Power: 2,500kW | Voltage: 5,500V | Poles: 6 | Qty: 3pcs | User: Steel plant

Frame: 800-8 | Power: 1,800kW | Voltage: 11kV | Poles: 8 | Qty: 1pc | User: Steel plant

Frame: 800-10 | Power: 1,600kW | Voltage: 11kV | Poles: 10 | Qty: 1pc | User: Steel plant



1563375115760969.jpg 1563373883850844.jpg 

2.jpg 3.jpg

Type: HXR, Rib-cooled (IC411/416), IP55

Frame: 355-4 | Power: 200kW | Voltage: 6kV | Poles: 4 | Qty: 2pcs

Frame: 355-6 | Power: 355kW | Voltage: 6kV | Poles: 6 | Qty: 1pc

Frame: 400-4 | Power: 560kW | Voltage: 6kV | Poles: 4 | Qty: 4pcs

Frame: 400-6 | Power: 500kW | Voltage: 6kV | Poles: 6 | Qty: 2pcs

Frame: 450-4 | Power: 900kW | Voltage: 6kV | Poles: 4 | Qty: 3pcs

Frame: 450-6 | Power: 800kW | Voltage: 6kV | Poles: 6 | Qty: 2pcs

Frame: 500-6 | Power: 1,250kW | Voltage: 6kV | Poles: 6 | Qty: 20pcs

Frame: 500-4 | Power: 1,600kW | Voltage: 6kV | Poles: 4 | Qty: 2pcs

Frame: 500-4 | Power: 1,250kW | Voltage: 6kV | Poles: 4 | Qty: 1pc

Frame: 500-6 | Power: 1,250kW | Voltage: 6kV | Poles: 6 | Qty: 1pc

Frame: 500-8 | Power: 900kW | Voltage: 6kV | Poles: 8 | Qty: 1pc

Frame: 560-4 | Power: 1,800kW | Voltage: 6kV | Poles: 4 | Qty: 2pcs

Frame: 560-4 | Power: 2,000kW | Voltage: 6kV | Poles: 4 | Qty: 1pc

Frame: 560-6 | Power: 1,600kW | Voltage: 6kV | Poles: 6 | Qty: 1pc

Frame: 560-8 | Power: 1,250kW | Voltage: 6kV | Poles: 8 | Qty: 1pc

Frame: 560-4 | Power: 1,800kW | Voltage: 5.5kV | Poles: 4 | Qty: 1pc

Frame: 450-4 | Power: 630kW | Voltage: 10kV | Poles: 4 | Qty: 2pcs



1563675894244965.jpg 1563675895479999.jpg 1563675895947001.jpg

1563675895209439.jpg 1563675896383218.jpg 1.jpg

Type: HEX, Explosion-proof/flameproof, Rib or tube cooled

Frame: 500-2 | Power: 900kW | Voltage: 10kV | Poles: 2 | Qty: 1pc | Application: Compressor

Frame: 560-4 | Power: 1,000kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | Application: Compressor

Frame: 560-4WF1 | Power: 1,250kW | Voltage: 10kV | Poles: 4 | Qty: 1pc | Application: Pump

Frame: 560-2WF1 | Power: 1,400kW | Voltage: 10kV | Poles: 2 | Qty: 1pc | Application: Pump

Frame: 450-6 | Power: 355kW | Voltage: 10kV | Poles: 6 | Qty: 1pc | User: Power equipment plant

Frame: 500-4 | Power: 800kW | Voltage: 690V | Poles: 4 | Qty: 2pcs | User: Paper plant

Frame: 500-4 | Power: 1,000kW | Voltage: 690V | Poles: 4 | Qty: 4pcs | User: Paper plant

Frame: 560-6 | Power: 750kW | Voltage: 10kV | Poles: 6 | Qty: 1pc | User: Steel plant

Frame: 560-6 | Power: 1,250kW | Voltage: 690V | Poles: 6 | Qty: 4pcs | User: Paper plant

Frame: 560-8 | Power: 500kW | Voltage: 690V | Poles: 8 | Qty: 2pcs | User: Steel plant

Frame: 450-6 | Power: 315kW | Voltage: 380V | Poles: 6 | Speed: 600-1,250rpm | Qty: 2pcs | User: Steel plant

Frame: 450-6 | Power: 350kW | Voltage: 690V | Poles: 6 | Speed: 750-1,650rpm | Qty: 2pcs | User: Steel plant

Frame: 450-4 | Power: 630kW | Voltage: 690V | Poles: 4 | Speed: 1,000-1,800rpm | Qty: 8pcs | User: Steel plant

Frame: 400-6 | Power: 800kW | Voltage: 660V | Poles: 6 | Inverter duty | Qty: 1pc | User: Steel plant

Frame: 450-8 | Power: 450kW | Voltage: 460V | Cycle: 60Hz | Poles: 8 | Inverter duty | Qty: 1pc | User: Buidling material plant

Frame: 450-8 | Power: 355kW | Voltage: 460V | Cycle: 60Hz | Poles: 8 | Inverter duty | Qty: 1pc | User: Buidling material plant

Frame: 500-2 | Power: 900kW | Voltage: 10kV | Poles: 2 | Inverter duty | Qty: 1pc | Application: Blower

Frame: 500-4 | Power: 800kW | Voltage: 690V | Poles: 4 | Speed: 1,000-1,800rpm | Qty: 6pcs | User: Steel plant

Frame: 500-6 | Power: 950kW | Voltage: 690V | Poles: 6 | Speed: 750-1,650rpm | Qty: 3pcs | User: Steel plant

Frame: 560-2 | Power: 630kW | Voltage: 3kV | Poles: 2 | Inverter duty | Qty: 2pcs | User: Steel plant

Frame: 560-6 | Power: 900kW | Voltage: 690V | Poles: 6 | Speed: 600-1,200rpm | Qty: 3pcs | User: Steel plant

Frame: 560-6 | Power: 1,250kW | Voltage: 690V | Poles: 6 | Speed: 750-1,650rpm | Qty: 3pcs | User: Steel plant

Frame: 560-6 | Power: 700kW | Voltage: 690V | Poles: 6 | Speed: 500-1,500rpm | Qty: 2pcs | User: Steel plant

Frame: 560-6 | Power: 1,000kW | Voltage: 690V | Poles: 6 | Speed: 500-1,500rpm | Qty: 2pcs | User: Steel plant

Frame: 560-6 | Power: 800kW | Voltage: 10kV | Poles: 6 | Inverter duty | Qty: 1pc | User: Power plant

Frame: 560-6 | Power: 710kW | Voltage: 10kV | Poles: 6 | Inverter duty | Qty: 1pc | User: Power plant

Frame: 560-4 | Power: 1,250kW | Voltage: 10kV | Poles: 4 | Speed: 997-2,500rpm | Qty: 2pcs | User: Oil & Gas

Frame: 560-4 | Power: 1,700kW | Voltage: 690V | Poles: 4 | Speed: 138-2,087rpm | Qty: 2pcs | User: Heavy machinery plant

Frame: 630-6 | Power: 1,250kW | Voltage: 10kV | Poles: 6 | Inverter duty | Qty: 2pcs | User: Mining

Frame: 630-6 | Power: 1,200kW | Voltage: 690V | Poles: 6 | Speed: 600-1,200rpm | Qty: 11pcs | User: Steel plant

Frame: 630-6 | Power: 1,600kW | Voltage: 6.6kV | Cycle: 60Hz | Poles: 6 | Inverter duty | Qty: 1pc | User: Buidling material plant

Frame: 630-8 | Power: 1,400kW | Voltage: 6.6kV | Cycle: 60Hz | Poles: 8 | Inverter duty | Qty: 1pc | User: Buidling material plant

Frame: 710-6 | Power: 1,600kW | Voltage: 10kV | Poles: 6 | Inverter duty | Qty: 1pc | User: Power plant

Frame: 710-4 | Power: 3,550kW | Voltage: 6kV | Poles: 4 | Speed: 292-1,500rpm | Qty: 4pcs | User: Steel plant

Frame: 710-6 | Power: 1,600kW | Voltage: 10kV | Poles: 6 | Inverter duty | Qty: 1pc | User: Cement plant

Frame: 800-4 | Power: 2,240kW | Voltage: 6/10kV | Poles: 4 | Inverter duty | Qty: 3pcs | User: Steel plant

Frame: 800-6 | Power: 900kW | Voltage: 10kV | Poles: 6 | Speed: 290-1,000rpm | Qty: 1pc | User: Steel plant