Synchronous Motors
Project: Inverter duty synchronous motors for 1,450mm hot rolled stainless steel mills
Power: 6,500kW | Voltage: 1,650V | Pole: 16 | Speed: 50/90rpm | Qty: 2pcs | Application: R1, R2 roughing mills
Power: 6,500kW | Voltage: 1,650V | Pole: 6 | Speed: 160/410rpm | Qty: 4pcs | Application: F1-F4 finishing mills
Power: 6,000kW | Voltage: 1,650V | Pole: 4 | Speed: 190/455rpm | Qty: 1pc | Application: F5 finishing mill
Power: 6,000kW | Voltage: 1,650V | Pole: 4 | Speed: 145/360rpm | Qty: 1pc | Application: F6 finishing mill
Power: 6,000kW | Voltage: 1,650V | Pole: 4 | Speed: 250/550rpm | Qty: 1pc | Application: F7 finishing mill
Project: Inverter duty synchronous motors for 1,450mm hot rolled steel sheet mills
Power: 7,000kW | Voltage: 3,150V | Pole: 8 | Speed: 220/620rpm | Protection: IP44 | Qty: 7pcs | Application: F1-F7 finishing mills
Project: Inverter duty synchronous motors for mills in a cold rolled sheet plant
Power: 5,500kW | Voltage: 3,150V | Pole: 4 | Speed: 400/1,350rpm | Qty: 2pcs | Application: main mill
Power: 3,000kW | Voltage: 3,150V | Pole: 4 | Speed: 400/1,350rpm | Qty: 4pcs | Application: pay-off reel
Project: Inverter duty asynchronous & synchronous motors for perforators in a seamless steel pipe plant
Power: 6,500kW | Voltage: 3,150V | Pole: 8 | Speed: 250-355/650rpm | Protection: IP54 | Qty: 2pcs | Type: Asynchronous | Application: perforator
Power: 5,500kW | Voltage: 3,150V | Pole: 8 | Speed: 234-468/750rpm | Protection: IP54 | Qty: 2pcs | Type: Synchronous | Application: perforator
Power: 4,000kW | Voltage: 3,150V | Pole: 8 | Speed: 452/555rpm | Protection: IP54 | Qty: 2pcs | Type: Synchronous | Application: perforator
Power: 6,500kW | Voltage: 3,300V | Pole: 6 | Speed: 250-355/550rpm | Protection: IP54 | Qty: 2pcs | Type: Asynchronous | Application: perforator
Project: Inverter duty synchronous motors for perforators in a seamless steel pipe plant in Brazil through lump-sum contractor ABB LTDA.
Power: 6,800kW | Voltage: 3,150V | Pole: 8 | Speed: 165/330/450rpm | Qty: 3pcs | Application: perforator | Weight: Approx. 68mts
Project: Inverter duty synchronous motors for mills in a steel plant in Hungary through lump-sum contractor Danieli
Power: 7,000kW | Voltage: 3,150V | Pole: 16 | Speed: 50-100rpm | Protection: IP54 | Qty: 2pcs | Application: R1, R2 roughing mills | Weight: Approx. 223mts
Project: Inverter duty synchronous motors for mills in high-speed wire plants
Power: 6,300kW | Voltage: 3,150V | Pole: 4 | Speed: 750/1,500rpm | Protection: IP44 | Qty: 1pc | Application: finishing mill
Power: 3,600kW | Voltage: 3,150V | Pole: 4 | Speed: 750/1,500rpm | Protection: IP44 | Qty: 1pc | Application: reducing mill
Power: 4,200kW | Voltage: 3,150V | Pole: 4 | Speed: 750/1,500rpm | Protection: IP54 | Qty: 1pc | Application: reducing mill
Power: 2,400kW | Voltage: 3,150V | Pole: 4 | Speed: 750/1,500rpm | Protection: IP54 | Qty: 2pcs | Application: reducing mill
Power: 3,600kW | Voltage: 3,150V | Pole: 4 | Speed: 750/1,500rpm | Protection: IP54 | Qty: 2pcs | Application: finishing mill
Power: 6,000kW | Voltage: 2,350V | Pole: 4 | Speed: 800/1,600rpm | Protection: IP54 | Qty: 1pc | Application: finishing mill
Power: 5,000kW | Voltage: 3,150V | Pole: 4 | Speed: 900/1,500rpm | Protection: IP54 | Qty: 2pcs | Application: finishing mill
Power: 4,500kW | Voltage: 2,400/2,750V | Pole: 4 | Speed: 900/1,500rpm | Protection: IP54 | Qty: 1pc | Application: finishing mill
Project: Asynchronous motors for blast furnace fans in a steel pipe plant
Power: 11,000kW | Voltage: 10kV | Pole: 4 | Protection: IP44 | Qty: 3pcs | Application: blast furnace fan
Power: 16,000kW | Voltage: 10kV | Pole: 4 | Protection: IP44 | Qty: 1pc | Application: blast furnace fan
Project: Synchronous motors for sinter fans in a steel pipe plant
Power: 4,500kW | Voltage: 10kV | Pole: 4 | Qty: 2pcs | Application: sinter fan
Power: 3,200kW | Voltage: 10kV | Pole: 4 | Qty: 2pcs | Application: sinter fan